Winning the FIFA World Cup is the pinnacle of international football, but only a few players have achieved the feat before turning 21.
From Brazilian legend Pelé to Spain’s teenage sensation Lamine Yamal, these footballers etched their names into history by becoming world champions at remarkably young ages.
FIFA disclosed the ranking on its official website on Thursday, highlighting the 20 youngest players ever to win the FIFA World Cup.
The list is as follows:
- Pelé (Brazil) | Forward – 17 years and 249 days
- Ronaldo (Brazil) | Forward – 17 years and 298 days
- Giuseppe Bergomi (Italy) | Full-back – 18 years and 174 days
- Coutinho (Brazil) | Forward – 19 years and 6 days (Joint fourth)
- Lamine Yamal (Spain) | Winger – 19 years and 6 days (Joint fourth)
- Marco Antonio (Brazil) | Full-back – 19 years and 135 days
- Pau Cubarsà (Spain) | Centre-back – 19 years and 178 days
- Kylian Mbappé (France) | Winger/Forward – 19 years and 207 days
- Mazzola (Brazil) | Forward – 19 years and 309 days
- Ruben Moran (Uruguay) | Winger – 19 years and 344 days
- Felice Borel (Italy) | Forward – 20 years and 66 days
- Kaká (Brazil) | Attacking Midfielder – 20 years and 69 days
- Matthias Ginter (Germany) | Defender – 20 years and 175 days
- Luis Islas (Argentina) | Goalkeeper – 20 years and 189 days
- Clodoaldo (Brazil) | Midfielder – 20 years and 268 days
- David Trezeguet (France) | Forward – 20 years and 270 days
- Julian Draxler (Germany) | Midfielder – 20 years and 296 days
- Edu (Brazil) | Winger – 20 years and 319 days
- Thierry Henry (France) | Winger/Forward – 20 years and 329 days
- Uli Biesinger (West Germany) | Forward – 20 years and 332 days
Brazil dominates the ranking with nine players on the list, including Pelé, Ronaldo, Coutinho, Marco Antonio, Mazzola, Kaká, Clodoaldo and Edu. France has three representatives—Kylian Mbappé, David Trezeguet and Thierry Henry—while Italy, Spain and Germany each have two players.
Pelé continues to hold the record as the youngest player ever to win the FIFA World Cup, lifting the trophy with Brazil at just 17 years and 249 days during the 1958 tournament. Spain’s Lamine Yamal is the newest entrant on the list after winning the title at 19 years and 6 days, tying Brazil’s Coutinho for fourth place.
The ranking underscores the remarkable impact these players made on the global stage long before reaching the age of 21, cementing their places in football history.
We’ve got the edge. Get real-time reports, breaking scoops, and exclusive angles delivered straight to your phone. Don’t settle for stale news. Join LEADERSHIP NEWS on WhatsApp for 24/7 updates →
Join Our WhatsApp Channel



